SF38减速机详细信息
SF38减速机
SF38减速机传动比计算:齿轮减速马达
上料机参数:齿轮直径70,拖动400kg,一分钟运行105米
105米÷(0.07齿轮直径X3.14)=477.71转每分钟
400kg换算成扭矩=392N.m
392N.m×0.035齿轮半径=13.72N.m
电机转数1400÷输出转数477.71=2.93比
13.72N.m输出扭矩÷2.93比=4.683N.m电机扭矩
46.83N.m电机扭矩换算成功率0.74KW以上
对应的SF38减速机选型参数:
型号:SF38-BEJ0.75KW
减速比:6.8
输出转数:211转每分钟
输出扭矩:31N.m
安全系数:1.4
SF38减速机平面图纸:输出轴Φ20+键2.5(可定做),高134*宽135*长174(带输出轴)伺服电机蜗轮蜗杆减速机
SF38斜齿轮涡轮涡杆减速机型号:
SF38系列减速机参数大全:自锁减速机
SF38减速机配0.12KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y0.12KW | 0.12KW | 8.80rpm | 74N.m | 1.25 |
S37Y0.12KW | 0.12KW | 9.60rpm | 68N.m | 1.35 |
S37Y0.12KW | 0.12KW | 11.0rpm | 60N.m | 1.55 |
S37Y0.12KW | 0.12KW | 13.0rpm | 52N.m | 1.70 |
S37Y0.12KW | 0.12KW | 14.0rpm | 49N.m | 1.75 |
S37Y0.12KW | 0.12KW | 16.0rpm | 44N.m | 1.95 |
S37Y0.12KW | 0.12KW | 17.0rpm | 41N.m | 2.10 |
S37Y0.12KW | 0.12KW | 19.0rpm | 37N.m | 2.30 |
S37Y0.12KW | 0.12KW | 22.0rpm | 35N.m | 2.30 |
S37Y0.12KW | 0.12KW | 25.0rpm | 33N.m | 2.50 |
S37Y0.12KW | 0.12KW | 27.0rpm | 33N.m | 2.50 |
S37Y0.12KW | 0.12KW | 32.0rpm | 28N.m | 2.90 |
S37Y0.12KW | 0.12KW | 37.0rpm | 24N.m | 3.20 |
S37Y0.12KW | 0.12KW | 39.0rpm | 23N.m | 3.40 |
S37Y0.12KW | 0.12KW | 45.0rpm | 20N.m | 3.70 |
S37Y0.12KW | 0.12KW | 48.0rpm | 19N.m | 3.90 |
S37Y0.12KW | 0.12KW | 54.0rpm | 17N.m | 4.40 |
S37Y0.12KW | 0.12KW | 61.0rpm | 15N.m | 4.80 |
S37Y0.12KW | 0.12KW | 69.0rpm | 14N.m | 3.60 |
S37Y0.12KW | 0.12KW | 76.0rpm | 13N.m | 3.90 |
S37Y0.12KW | 0.12KW | 89.0rpm | 11N.m | 4.40 |
SF38减速机配0.18KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y0.18KW | 0.18KW | 8.40rpm | 115N.m | 0.80 |
S37Y0.18KW | 0.18KW | 9.10rpm | 107N.m | 0.85 |
S37Y0.18KW | 0.18KW | 11.0rpm | 93N.m | 1.00 |
S37Y0.18KW | 0.18KW | 12.0rpm | 82N.m | 1.10 |
S37Y0.18KW | 0.18KW | 13.0rpm | 77N.m | 1.15 |
S37Y0.18KW | 0.18KW | 15.0rpm | 68N.m | 1.25 |
S37Y0.18KW | 0.18KW | 16.0rpm | 64N.m | 1.30 |
S37Y0.18KW | 0.18KW | 18.0rpm | 58N.m | 1.45 |
S37Y0.18KW | 0.18KW | 21.0rpm | 55N.m | 1.45 |
S37Y0.18KW | 0.18KW | 24.0rpm | 52N.m | 1.60 |
S37Y0.18KW | 0.18KW | 26.0rpm | 51N.m | 1.60 |
S37Y0.18KW | 0.18KW | 30.0rpm | 44N.m | 1.85 |
S37Y0.18KW | 0.18KW | 35.0rpm | 38N.m | 2.10 |
S37Y0.18KW | 0.18KW | 38.0rpm | 36N.m | 2.20 |
S37Y0.18KW | 0.18KW | 43.0rpm | 32N.m | 2.40 |
S37Y0.18KW | 0.18KW | 46.0rpm | 30N.m | 2.50 |
S37Y0.18KW | 0.18KW | 52.0rpm | 26N.m | 2.80 |
S37Y0.18KW | 0.18KW | 59.0rpm | 24N.m | 3.10 |
S37Y0.18KW | 0.18KW | 66.0rpm | 22N.m | 2.30 |
S37Y0.18KW | 0.18KW | 72.0rpm | 21N.m | 2.50 |
S37Y0.18KW | 0.18KW | 85.0rpm | 18N.m | 2.80 |
S37Y0.18KW | 0.18KW | 99.0rpm | 15N.m | 3.20 |
S37Y0.18KW | 0.18KW | 106rpm | 14N.m | 3.40 |
S37Y0.18KW | 0.18KW | 121rpm | 13N.m | 3.80 |
S37Y0.18KW | 0.18KW | 129rpm | 12N.m | 4.00 |
SF38减速机配0.25KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y0.25KW | 0.25KW | 13.0rpm | 108N.m | 0.80 |
S37Y0.25KW | 0.25KW | 15.0rpm | 96N.m | 0.90 |
S37Y0.25KW | 0.25KW | 16.0rpm | 91N.m | 0.95 |
S37Y0.25KW | 0.25KW | 18.0rpm | 81N.m | 1.05 |
S37Y0.25KW | 0.25KW | 21.0rpm | 73N.m | 1.10 |
S37Y0.25KW | 0.25KW | 23.0rpm | 78N.m | 1.05 |
S37Y0.25KW | 0.25KW | 25.0rpm | 72N.m | 1.15 |
S37Y0.25KW | 0.25KW | 30.0rpm | 62N.m | 1.30 |
S37Y0.25KW | 0.25KW | 35.0rpm | 54N.m | 1.45 |
S37Y0.25KW | 0.25KW | 37.0rpm | 51N.m | 1.55 |
S37Y0.25KW | 0.25KW | 42.0rpm | 45N.m | 1.70 |
S37Y0.25KW | 0.25KW | 45.0rpm | 42N.m | 1.80 |
S37Y0.25KW | 0.25KW | 51.0rpm | 37N.m | 2.00 |
S37Y0.25KW | 0.25KW | 58.0rpm | 33N.m | 2.20 |
S37Y0.25KW | 0.25KW | 65.0rpm | 32N.m | 1.65 |
S37Y0.25KW | 0.25KW | 71.0rpm | 29N.m | 1.80 |
S37Y0.25KW | 0.25KW | 84.0rpm | 25N.m | 2.00 |
S37Y0.25KW | 0.25KW | 97.0rpm | 22N.m | 2.30 |
S37Y0.25KW | 0.25KW | 104rpm | 20N.m | 2.40 |
S37Y0.25KW | 0.25KW | 119rpm | 18N.m | 2.70 |
S37Y0.25KW | 0.25KW | 127rpm | 17N.m | 2.80 |
S37Y0.25KW | 0.25KW | 144rpm | 15N.m | 3.10 |
S37Y0.25KW | 0.25KW | 162rpm | 13N.m | 3.40 |
S37Y0.25KW | 0.25KW | 191rpm | 11N.m | 3.80 |
SF38减速机配0.37KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y0.37KW | 0.37KW | 22.0rpm | 103N.m | 0.80 |
S37Y0.37KW | 0.37KW | 27.0rpm | 101N.m | 0.80 |
S37Y0.37KW | 0.37KW | 32.0rpm | 87N.m | 0.95 |
S37Y0.37KW | 0.37KW | 37.0rpm | 76N.m | 1.05 |
S37Y0.37KW | 0.37KW | 39.0rpm | 71N.m | 1.10 |
S37Y0.37KW | 0.37KW | 45.0rpm | 62N.m | 1.20 |
S37Y0.37KW | 0.37KW | 48.0rpm | 59N.m | 1.30 |
S37Y0.37KW | 0.37KW | 54.0rpm | 52N.m | 1.40 |
S37Y0.37KW | 0.37KW | 61.0rpm | 47N.m | 1.55 |
S37Y0.37KW | 0.37KW | 69.0rpm | 44N.m | 1.20 |
S37Y0.37KW | 0.37KW | 76.0rpm | 41N.m | 1.30 |
S37Y0.37KW | 0.37KW | 89.0rpm | 35N.m | 1.45 |
S37Y0.37KW | 0.37KW | 103rpm | 30N.m | 1.60 |
S37Y0.37KW | 0.37KW | 111rpm | 28N.m | 1.70 |
S37Y0.37KW | 0.37KW | 126rpm | 25N.m | 1.95 |
S37Y0.37KW | 0.37KW | 135rpm | 23N.m | 2.00 |
S37Y0.37KW | 0.37KW | 153rpm | 21N.m | 2.20 |
S37Y0.37KW | 0.37KW | 172rpm | 18N.m | 2.40 |
S37Y0.37KW | 0.37KW | 203rpm | 16N.m | 2.70 |
SF38减速机配0.55KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y0.55KW | 0.55KW | 45.0rpm | 93N.m | 0.80 |
S37Y0.55KW | 0.55KW | 48.0rpm | 87N.m | 0.85 |
S37Y0.55KW | 0.55KW | 54.0rpm | 78N.m | 0.95 |
S37Y0.55KW | 0.55KW | 61.0rpm | 69N.m | 1.05 |
S37Y0.55KW | 0.55KW | 89.0rpm | 52N.m | 0.95 |
S37Y0.55KW | 0.55KW | 103rpm | 45N.m | 1.10 |
S37Y0.55KW | 0.55KW | 72.0rpm | 60N.m | 1.20 |
S37Y0.55KW | 0.55KW | 111rpm | 42N.m | 1.15 |
S37Y0.55KW | 0.55KW | 126rpm | 37N.m | 1.30 |
S37Y0.55KW | 0.55KW | 135rpm | 35N.m | 1.35 |
S37Y0.55KW | 0.55KW | 153rpm | 31N.m | 1.50 |
S37Y0.55KW | 0.55KW | 172rpm | 27N.m | 1.65 |
S37Y0.55KW | 0.55KW | 203rpm | 23N.m | 1.85 |
SF38减速机配0.75KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y0.75KW | 0.75KW | 75.0rpm | 78N.m | 0.90 |
S37Y0.75KW | 0.75KW | 115rpm | 55N.m | 0.85 |
S37Y0.75KW | 0.75KW | 132rpm | 48N.m | 1.00 |
S37Y0.75KW | 0.75KW | 140rpm | 46N.m | 1.05 |
S37Y0.75KW | 0.75KW | 159rpm | 40N.m | 1.15 |
S37Y0.75KW | 0.75KW | 179rpm | 36N.m | 1.25 |
S37Y0.75KW | 0.75KW | 211rpm | 31N.m | 1.40 |
SF38减速机配1.1KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y1.1KW | 1.1KW | 178rpm | 53N.m | 0.85 |
S37Y1.1KW | 1.1KW | 209rpm | 45N.m | 0.95 |
S37Y1.1KW | 1.1KW | 214rpm | 44N.m | 0.95 |
S37Y1.1KW | 1.1KW | 230rpm | 41N.m | 0.95 |
S37Y1.1KW | 1.1KW | 263rpm | 36N.m | 1.10 |
S37Y1.1KW | 1.1KW | 281rpm | 34N.m | 1.10 |
S37Y1.1KW | 1.1KW | 318rpm | 30N.m | 1.20 |
S37Y1.1KW | 1.1KW | 359rpm | 27N.m | 1.30 |
S37Y1.1KW | 1.1KW | 422rpm | 23N.m | 1.25 |
SF38减速机配1.5KW电机参数
型号 | 功率 | 转数 | 扭矩 | 安全系数 |
S37Y1.5KW | 1.5KW | 314rpm | 42N.m | 0.85 |
S37Y1.5KW | 1.5KW | 354rpm | 37N.m | 0.95 |
S37Y1.5KW | 1.5KW | 416rpm | 32N.m | 0.90 |
SF38减速机生产工厂展示:看厂请联系微信13827261050,获取位置,需提前一天预约
推荐类似型号:S38减速机
关键词:GSF系列减速机配电机一体式_蜗轮蜗杆减速机制造厂家_伺服电机蜗轮蜗杆减速机_SF系列减速机_伺服蜗轮蜗杆减速机_SF系列减速器_伺服电机蜗轮蜗杆减速器_伺服蜗轮蜗杆减速器
SF系列减速机型号:SF38减速机,SF48减速机,SF58减速机,SF68减速机,SF78减速机,SF88减速机,SF98齿轮减速马达
SF系列自锁减速机可配变频电机,刹车电机,防爆电机,伺服电机,交流电机,直流电机,三相电机,单相电机 0.12KW-22KW之间
如需工程师帮选型,请加微信13827261050,留言告知工程师参数要求
标签:   SF38减速机 SF37斜齿轮涡轮涡杆减速机 SF37系列减速机 SF37减速机传动比 SF37减速机选型参数 SF37减速机CAD三维图